Sizechart
Size chart UK sizes
Size chart Metric sizes
| Age | Length | Weight | Size |
| Baby Basics 0 - 24 months: | |||
| Up to 3 months | 1ft 8in – 1ft 10in | 7 - 11 lbs | 50 - 56 |
| 3 - 6 months | 1ft 10in – 2ft 3in | 11 - 15 lbs | 62 - 68 |
| 6 - 12 months | 2ft 3in – 2ft 7in | 15 – 22 lbs | 74 - 80 |
| 12 - 18 months | 2ft 7in – 2ft 10in | 22 – 26 lbs | 86 |
| 18 – 24 months | 2ft 10in – 3ft | 26 – 31 lbs | 92 |
| Basics for kids 2 – 8 years: | |||
| 2 – 3 years | 3ft – 3ft 3in | 31 – 35 lbs | 3Y |
| 3 – 4 years | 3ft 3in – 3ft 5in | 35 – 40 lbs | 4Y |
| 4 – 6 years | 3ft 5in – 3ft 10in | 40 – 49 lbs | 6Y |
| 6 – 8 years | 3ft 10in – 4ft 2in | 49 – 57 lbs | 8Y |
Size chart Metric sizes
| Age | Length | Weight | Size |
| Baby Basics 0 - 24 months: | |||
| Tot 3 months | 50 - 56 cm | 3 - 5 kg | 50 - 56 |
| 3 - 6 months | 56 - 68 cm | 5 - 7 kg | 62 - 68 |
| 6 - 12 months | 68 - 80 cm | 7 - 10 kg | 74 - 80 |
| 12 - 18 months | 80 – 86 cm | 10 - 12 kg | 86 |
| 18 – 24 months | 86 - 92 cm | 12 - 14 kg | 92 |
| Basics for kids 2 – 8 years: | |||
| 2 – 3 years | 92 – 98 cm | 14 – 16 kg | 3Y |
| 3 – 4 years | 98 – 104 cm | 16 – 18 kg | 4Y |
| 4 – 6 years | 104 – 116 cm | 18 – 22 kg | 6Y |
| 6 – 8 years | 116 - 128 cm | 22 – 26 kg | 8Y |

